<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sylvain Deville</title>
	<atom:link href="http://sylvaindeville.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://sylvaindeville.net</link>
	<description>Academic research, materials science, publishing, internet and communications</description>
	<lastBuildDate>Fri, 12 Apr 2013 08:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sylvaindeville.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/104f68aa40ac95ff29fa18957b77902d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Sylvain Deville</title>
		<link>http://sylvaindeville.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sylvaindeville.net/osd.xml" title="Sylvain Deville" />
	<atom:link rel='hub' href='http://sylvaindeville.net/?pushpress=hub'/>
		<item>
		<title>To #mendelete or not to #mendelete ?</title>
		<link>http://sylvaindeville.net/2013/04/10/to-mendelete-or-not-to-mendelete/</link>
		<comments>http://sylvaindeville.net/2013/04/10/to-mendelete-or-not-to-mendelete/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 12:11:06 +0000</pubDate>
		<dc:creator>Sylvain Deville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mendeley]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://sylvaindeville.net/?p=812</guid>
		<description><![CDATA[My twitter feed is on fire, since the announcement of Elsevier having bought Mendeley, after a few months of rampant rumors. &#8220;Elsevier is evil ! They will shut down Mendeley ! Mendeley lost its soul ! We should in no way contribute to Elsevier&#8217;s business and benefits&#8221;. These are a few of the reactions that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sylvaindeville.net&#038;blog=18283999&#038;post=812&#038;subd=ressearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sylvaindeville.net/2013/04/10/to-mendelete-or-not-to-mendelete/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eee8dc08899abeb968e7ff59dc01a3fe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sylvaindeville</media:title>
		</media:content>
	</item>
		<item>
		<title>Google killing Reader (I will survive)</title>
		<link>http://sylvaindeville.net/2013/03/14/google-killing-reader-i-will-survive/</link>
		<comments>http://sylvaindeville.net/2013/03/14/google-killing-reader-i-will-survive/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:24:45 +0000</pubDate>
		<dc:creator>Sylvain Deville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://sylvaindeville.net/?p=808</guid>
		<description><![CDATA[Based on my twitter feed, there were two main news yesterday: the election of an old dude in Rome, and the not very classy decision of Google to kill Reader in a few months. As you can guess, I am much more concerned about that second one, for my daily work routine. I have expressed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sylvaindeville.net&#038;blog=18283999&#038;post=808&#038;subd=ressearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sylvaindeville.net/2013/03/14/google-killing-reader-i-will-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eee8dc08899abeb968e7ff59dc01a3fe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sylvaindeville</media:title>
		</media:content>
	</item>
		<item>
		<title>10 writing tips for academic papers</title>
		<link>http://sylvaindeville.net/2013/01/29/10-writing-tips-for-academic-papers/</link>
		<comments>http://sylvaindeville.net/2013/01/29/10-writing-tips-for-academic-papers/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:38:27 +0000</pubDate>
		<dc:creator>Sylvain Deville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://sylvaindeville.net/?p=777</guid>
		<description><![CDATA[I&#8217;m currently wrapping up a long review paper (&#62;10k words) that should hopefully be published this September. As usual, as a non-native speaker, I ran into many common grammar and style mistakes. Luckily, I have next door a native speaker, and he&#8217;s patient enough to correct most of my mistake. He&#8217;s my first secret weapon. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sylvaindeville.net&#038;blog=18283999&#038;post=777&#038;subd=ressearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sylvaindeville.net/2013/01/29/10-writing-tips-for-academic-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eee8dc08899abeb968e7ff59dc01a3fe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sylvaindeville</media:title>
		</media:content>

		<media:content url="http://www.assoc-amazon.com/e/ir?t=sylvaindevill-20&#38;l=as2&#38;o=1&#38;a=0205313426" medium="image" />
	</item>
		<item>
		<title>On this #overlyhonestmethods thing</title>
		<link>http://sylvaindeville.net/2013/01/10/on-this-overlyhonestmethods-thing/</link>
		<comments>http://sylvaindeville.net/2013/01/10/on-this-overlyhonestmethods-thing/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 09:09:42 +0000</pubDate>
		<dc:creator>Sylvain Deville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://sylvaindeville.net/?p=774</guid>
		<description><![CDATA[The #overlyhonestmethods hashtag is crazily popular since it started two days ago. Thousands of tweets are flying around, in a beautiful pluridisciplinary ballet. Scientists from all over the planet are cranking their witty jokes as fast as they can, in an interesting mix of behind-the-scenes insights and private jokes. If you&#8217;re a scientist yourself, you can often [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sylvaindeville.net&#038;blog=18283999&#038;post=774&#038;subd=ressearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sylvaindeville.net/2013/01/10/on-this-overlyhonestmethods-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eee8dc08899abeb968e7ff59dc01a3fe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sylvaindeville</media:title>
		</media:content>
	</item>
		<item>
		<title>What I read in 2012</title>
		<link>http://sylvaindeville.net/2013/01/09/what-i-read-in-2012/</link>
		<comments>http://sylvaindeville.net/2013/01/09/what-i-read-in-2012/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 13:26:00 +0000</pubDate>
		<dc:creator>Sylvain Deville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sylvaindeville.net/?p=765</guid>
		<description><![CDATA[Here is the raw list, with no particular order. Overall, I didn&#8217;t read a lot this year. I didn&#8217;t keep track of everything either, so a few are missing. I started reading a lot of popular science book, and really enjoyed it. I am planning to do the same this year. Any advice is welcome [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sylvaindeville.net&#038;blog=18283999&#038;post=765&#038;subd=ressearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sylvaindeville.net/2013/01/09/what-i-read-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eee8dc08899abeb968e7ff59dc01a3fe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sylvaindeville</media:title>
		</media:content>

		<media:content url="http://www.assoc-amazon.fr/e/ir?t=sylvaindevill-21&#38;l=as2&#38;o=8&#38;a=2351785215" medium="image" />

		<media:content url="http://www.assoc-amazon.fr/e/ir?t=sylvaindevill-21&#38;l=as2&#38;o=8&#38;a=2020611961" medium="image" />

		<media:content url="http://www.assoc-amazon.fr/e/ir?t=sylvaindevill-21&#38;l=as2&#38;o=8&#38;a=2742793062" medium="image" />

		<media:content url="http://www.assoc-amazon.fr/e/ir?t=sylvaindevill-21&#38;l=as2&#38;o=8&#38;a=2253023906" medium="image" />

		<media:content url="http://www.assoc-amazon.fr/e/ir?t=sylvaindevill-21&#38;l=as2&#38;o=8&#38;a=275782659X" medium="image" />

		<media:content url="http://www.assoc-amazon.fr/e/ir?t=sylvaindevill-21&#38;l=as2&#38;o=8&#38;a=2742785582" medium="image" />

		<media:content url="http://www.assoc-amazon.com/e/ir?t=sylvaindevill-20&#38;l=as2&#38;o=1&#38;a=0375702164" medium="image" />

		<media:content url="http://www.assoc-amazon.com/e/ir?t=sylvaindevill-20&#38;l=as2&#38;o=1&#38;a=1451626657" medium="image" />

		<media:content url="http://www.assoc-amazon.fr/e/ir?t=sylvaindevill-21&#38;l=as2&#38;o=8&#38;a=2020403439" medium="image" />

		<media:content url="http://www.assoc-amazon.fr/e/ir?t=sylvaindevill-21&#38;l=as2&#38;o=8&#38;a=2742778500" medium="image" />

		<media:content url="http://www.assoc-amazon.fr/e/ir?t=sylvaindevill-21&#38;l=as2&#38;o=8&#38;a=2842054946" medium="image" />

		<media:content url="http://www.assoc-amazon.fr/e/ir?t=sylvaindevill-21&#38;l=as2&#38;o=8&#38;a=2742788360" medium="image" />

		<media:content url="http://www.assoc-amazon.fr/e/ir?t=sylvaindevill-21&#38;l=as2&#38;o=8&#38;a=2264034882" medium="image" />

		<media:content url="http://www.assoc-amazon.fr/e/ir?t=sylvaindevill-21&#38;l=as2&#38;o=8&#38;a=2070342387" medium="image" />

		<media:content url="http://www.assoc-amazon.fr/e/ir?t=sylvaindevill-21&#38;l=as2&#38;o=8&#38;a=2264036710" medium="image" />

		<media:content url="http://www.assoc-amazon.fr/e/ir?t=sylvaindevill-21&#38;l=as2&#38;o=8&#38;a=2330001339" medium="image" />

		<media:content url="http://www.assoc-amazon.fr/e/ir?t=sylvaindevill-21&#38;l=as2&#38;o=8&#38;a=2070363732" medium="image" />

		<media:content url="http://www.assoc-amazon.fr/e/ir?t=sylvaindevill-21&#38;l=as2&#38;o=8&#38;a=B005QCB448" medium="image" />

		<media:content url="http://www.assoc-amazon.com/e/ir?t=sylvaindevill-20&#38;l=as2&#38;o=1&#38;a=B009RINIAU" medium="image" />

		<media:content url="http://www.assoc-amazon.com/e/ir?t=sylvaindevill-20&#38;l=as2&#38;o=1&#38;a=0520230086" medium="image" />

		<media:content url="http://www.assoc-amazon.com/e/ir?t=sylvaindevill-20&#38;l=as2&#38;o=1&#38;a=0226458121" medium="image" />

		<media:content url="http://www.assoc-amazon.com/e/ir?t=sylvaindevill-20&#38;l=as2&#38;o=1&#38;a=0199604886" medium="image" />

		<media:content url="http://www.assoc-amazon.fr/e/ir?t=sylvaindevill-21&#38;l=as2&#38;o=8&#38;a=2246798825" medium="image" />

		<media:content url="http://www.assoc-amazon.com/e/ir?t=sylvaindevill-20&#38;l=as2&#38;o=1&#38;a=0691148902" medium="image" />

		<media:content url="http://www.assoc-amazon.fr/e/ir?t=sylvaindevill-21&#38;l=as2&#38;o=8&#38;a=B00A23HR8I" medium="image" />
	</item>
		<item>
		<title></title>
		<link>http://sylvaindeville.net/2013/01/07/760/</link>
		<comments>http://sylvaindeville.net/2013/01/07/760/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 12:34:57 +0000</pubDate>
		<dc:creator>Sylvain Deville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sylvaindeville.net/?p=760</guid>
		<description><![CDATA[Here&#8217;s a snapshot of my main side project, using my new favorite software: Gephi. Click for full size. Hint: this is a network of people.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sylvaindeville.net&#038;blog=18283999&#038;post=760&#038;subd=ressearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sylvaindeville.net/2013/01/07/760/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eee8dc08899abeb968e7ff59dc01a3fe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sylvaindeville</media:title>
		</media:content>

		<media:content url="http://ressearch.files.wordpress.com/2013/01/gephinetwork.png?w=300" medium="image">
			<media:title type="html">gephiNetwork</media:title>
		</media:content>
	</item>
		<item>
		<title>Snowflake morphology diagram, XKCD-style</title>
		<link>http://sylvaindeville.net/2012/10/23/snowflake-morphology-diagram-xkcd-style/</link>
		<comments>http://sylvaindeville.net/2012/10/23/snowflake-morphology-diagram-xkcd-style/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 14:56:59 +0000</pubDate>
		<dc:creator>Sylvain Deville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://sylvaindeville.net/?p=750</guid>
		<description><![CDATA[I really enjoyed this matplotlib tweak. In the meantime (that is, until this become mainstream in publications and conferences), I redraw the famous snowflake morphology diagram. I like it better than the original I found here. Wait, you never hear of XKCD ? I hope you have a few spare hours now. &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sylvaindeville.net&#038;blog=18283999&#038;post=750&#038;subd=ressearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sylvaindeville.net/2012/10/23/snowflake-morphology-diagram-xkcd-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eee8dc08899abeb968e7ff59dc01a3fe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sylvaindeville</media:title>
		</media:content>

		<media:content url="http://ressearch.files.wordpress.com/2012/10/diagram-snow-crystals.png" medium="image">
			<media:title type="html">diagram snow crystals</media:title>
		</media:content>
	</item>
		<item>
		<title>This week&#8217;s Langmuir cover</title>
		<link>http://sylvaindeville.net/2012/10/23/this-weeks-langmuir-cover/</link>
		<comments>http://sylvaindeville.net/2012/10/23/this-weeks-langmuir-cover/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 06:35:45 +0000</pubDate>
		<dc:creator>Sylvain Deville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://sylvaindeville.net/?p=746</guid>
		<description><![CDATA[Sweet. The paper is here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sylvaindeville.net&#038;blog=18283999&#038;post=746&#038;subd=ressearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sylvaindeville.net/2012/10/23/this-weeks-langmuir-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eee8dc08899abeb968e7ff59dc01a3fe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sylvaindeville</media:title>
		</media:content>

		<media:content url="http://ressearch.files.wordpress.com/2012/10/langd5_v028i042.jpg" medium="image">
			<media:title type="html">langamuir_cover</media:title>
		</media:content>
	</item>
		<item>
		<title>Quick data mining of my own library</title>
		<link>http://sylvaindeville.net/2012/08/23/quick-data-mining-of-my-own-library/</link>
		<comments>http://sylvaindeville.net/2012/08/23/quick-data-mining-of-my-own-library/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 19:49:51 +0000</pubDate>
		<dc:creator>Sylvain Deville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://sylvaindeville.net/?p=716</guid>
		<description><![CDATA[Almost back to the lab. It&#8217;s been a good summer with the boys, mostly at home. Reading books, papers and blog posts when I had free time. Which does not occur so often with children less than 5 years old, as anyone in the same situation can testify. A lot of heated discussion are occurring [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sylvaindeville.net&#038;blog=18283999&#038;post=716&#038;subd=ressearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sylvaindeville.net/2012/08/23/quick-data-mining-of-my-own-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eee8dc08899abeb968e7ff59dc01a3fe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sylvaindeville</media:title>
		</media:content>

		<media:content url="http://ressearch.files.wordpress.com/2012/08/wordlebiblio.png" medium="image">
			<media:title type="html">wordlebiblio</media:title>
		</media:content>

		<media:content url="http://ressearch.files.wordpress.com/2012/08/wordleicetitles.png" medium="image">
			<media:title type="html">wordleIceTitles</media:title>
		</media:content>

		<media:content url="http://ressearch.files.wordpress.com/2012/08/wordleiceabstracts.png" medium="image">
			<media:title type="html">wordleIceAbstracts</media:title>
		</media:content>
	</item>
		<item>
		<title>Summer readings</title>
		<link>http://sylvaindeville.net/2012/08/11/summer-readings/</link>
		<comments>http://sylvaindeville.net/2012/08/11/summer-readings/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 18:17:10 +0000</pubDate>
		<dc:creator>Sylvain Deville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sylvaindeville.net/?p=689</guid>
		<description><![CDATA[It&#8217;s really hot in summer, where we live. Usually the hottest place in France, actually. From mid-day to late afternoon, it&#8217;s usually better to stay inside, where it&#8217;s a lot cooler. A good period to read books. I read three good scientific ones lately. H2O, A biography of water, by Philip Ball. He&#8217;s probably my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sylvaindeville.net&#038;blog=18283999&#038;post=689&#038;subd=ressearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sylvaindeville.net/2012/08/11/summer-readings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eee8dc08899abeb968e7ff59dc01a3fe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sylvaindeville</media:title>
		</media:content>

		<media:content url="http://ressearch.files.wordpress.com/2012/08/waterbiography1.png" medium="image">
			<media:title type="html">waterBiography</media:title>
		</media:content>

		<media:content url="http://ressearch.files.wordpress.com/2012/08/design-in-nature.jpg?w=197" medium="image">
			<media:title type="html">design-in-nature</media:title>
		</media:content>

		<media:content url="http://ressearch.files.wordpress.com/2012/08/visualstrategies1.jpg" medium="image">
			<media:title type="html">visualstrategies</media:title>
		</media:content>
	</item>
	</channel>
</rss>
